Friday Afternoon - Section A (6-Mar-20) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 232.0 | 63.74% | NICK TAYLOR - FAY CALVERT (5) | 0.48 | |
2 | 227.0 | 62.36% | ROBIN ANTROBUS - TERRY ANTROBUS (10) | 0.34 | |
3 | 208.0 | 57.14% | GEOFF RYCROFT - PATRICIA MARTELL (2) | 0.24 | |
4 | 203.0 | 55.77% | RICHARD HARRIS - MARTIN JONES (4) | 0.16 | |
5 | 194.0 | 53.30% | PHILIP HARRISON - PHILOMENA WHITTON (6) | 0.12 | |
6 | 192.0 | 52.75% | NOEL DANIEL - CAROL DANIEL (8) | 0.10 | |
7 | 191.0 | 52.47% | MARGARET PEMBER - KILLIE DHARMAPALA (13) | 0.08 | |
8 | 187.0 | 51.37% | SUSAN DODD - NORMA ARCHIBALD (7) | 0.07 | |
9 | 179.0 | 49.18% | SIMON PLATT - GREGORY ALLEN (9) | ||
10 | 176.0 | 48.35% | VIJAY AHOOJA - NICK FIELDEN (15) | ||
11 | 171.0 | 46.98% | MICHAEL OEHME - JEAN MARKS (3) | ||
12 | 166.0 | 45.60% | COLLEEN OEHME - JUENNE BROWNE (1) | ||
13 | 165.0 | 45.33% | PONNUDURAI YOGENDRAN - PETER MILLER (12) | ||
14 | 161.0 | 44.23% | TERRY OWEN - JOHN GILMORE (14) | ||
15 | 144.0 | 39.56% | BERNARD LATHAM - PARA PADMANATHAN (11) | ||
16 | 116.0 | 31.87% | TREVOR YOUNG - MONICA DEGROOT (16) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List